ALL-OHIO SUPER SIXTEEN SHOWCASE TOURNAMENT RESULTS PLAYED
MAY 21 & 22, 2011
| SILVER DIVISION JUNIORS | GOLD DIVISION JUNIORS | ||
| CHAMPION; W. VA WILDCATS 57 | CHAMPION; ALL-OHIO RED 53 | ||
| RUNNER UP; NORTHERN KINGS 55 | RUNNER UP; KING JAMES 50 | ||
| M.V.P. DEVON SCOTT W. VA WILDCATS | M.V.P. TERRY ROZIER ALL-OHIO RED | ||
| ALL-TOURNAMENT TEAM | ALL-TOURNAMENT TEAM | ||
| 1. ZACHARY GROSSENBACHER | W. VA WILDCATS | 1. ELIJAH MACON | ALL-OHIO RED |
| 2. CAMERON SHANNON | W. VA WILDCATS | 2. MILES HAMILTON | ALL-OHIO RED |
| 3. HERVE AHOLODE | W. VA WILDCATS | 3. KENNY KAMINSKI | ALL-OHIO RED |
| 4. DENDEL LYNCH BLAIR | NORTHERN KINGS | 4. SHELTON JETER | KING JAMES |
|
5. EMMANUEL OWOOTOAH |
NORTHERN KINGS |
5. MIKE NEWTON |
KING JAMES |
| SILVER DIVISION 16 U | GOLD DIVISION 16U | ||
| CHAMPION; OHIO HOOPSTERS 57 | CHAMPION; ALL-OHIO RED 49 | ||
| RUNNER UP; W. VA RISING STARS 56 | RUNNER UP; ALL-OHIO VARSITY WHITE 39 | ||
| M.V.P. MIKE WELLS OHIO HOOPSTERS | M.V.P. JAARON SIMMONS ALL-OHIO RED | ||
| ALL-TOURNAMENT TEAM | ALL-TOURNAMENT TEAM | ||
| 1. WILL HILL | OHIO HOOPSTERS | 1. NIGEL HAYES | ALL-OHIO RED |
| 2. BRIAN MARSHALL | OHIO HOOPSTERS | 2. MARC LOVING | ALL-OHIO RED |
| 3. NICK DIETCH | OHIO HOOPSTERS | 3. CHA CHA TUCKER | ALL-OHIO RED |
| 4. BRETT MORRIS | W. VA RISING STARS | 4. JACK GIBBS | ALL-OHIO VARSITY WHITE |
|
5. ANGELO SIRIANNI |
W. VA RISING STARS |
5. AARON JACKSON |
ALL-OHIO VARSITY WHITE |
| SILVER DIVISION 15U | GOLD DIVISION 15U | ||
| CHAMPION; TNBA 54 | CHAMPION; OHIO VARSITY WHITE 59 | ||
| RUNNER UP; HIDDEN GEMS 52 | RUNNER UP; CBIZ 51 | ||
| M.V.P. BRIAN KELLY TNBA | M.V.P. TY HAIRSTON OHIO VARSITY WHITE | ||
| ALL-TOURNAMENT TEAM | ALL-TOURNAMENT TEAM | ||
| 1. CAM KOHN | TNBA | 1. RONNIE WILLIAMS | OHIO VARSITY WHITE |
| 2. BRAD HAMILTON | TNBA | 2. BEN HARAWAY | OHIO VARSITY WHITE |
| 3. JACE RUSSELL | TNBA | 3. JEFF THOMAS | OHIO VARSITY WHITE |
| 4. JAHMAL HUGES | HIDDEN GEMS | 4. BRANDON FRITTS | CBIZ |
|
5. AKIL CORNISH |
HIDDEN GEMS |
5. PEYTON ALDRIDGE |
CBIZ |
| SILVER DIVISION 14U | GOLD DIVISION 14U | ||
| CHAMPION; SPIECE GYM RATS 52 | CHAMPION; FERRARI 40 | ||
| RUNNER UP; TNBA 48 | RUNNER UP; TEAM BEREA 27 | ||
| M.V.P. ALEX HAMMOND SPIECE GYM RATS | M.V.P. ANTHONY MOSLEY FERRARI | ||
| ALL-TOURNAMENT TEAM | ALL-TOURNAMENT TEAM | ||
| 1. ANDREW KUS | SPIECE GYM RATS | 1. DENNIS WILLIAMS | FERRARI |
| 2. GRANT LEHMAN | SPIECE GYM RATS | 2. CHARLES MATTHEWS | FERRARI |
| 3. DANA BATT | SPIECE GYM RATS | 3. BRANDON HUTTON / GEOFFREY BROWN | FERRARI |
| 4. ANDREW O'HARH | TNBA | 4. ANDREW DOWELL | TEAM BEREA |
|
5. WES GERHARDT |
TNBA |
5. BRANDON PETERS |
TEAM BEREA |