|
ALL-OHIO NIKE SLAM-N-JAM SHOOTOUT RESULTS PLAYED OCT.4TH 2009 |
|||||
| SESSION #1 CHAMPIONSHIP *20 MINUTE GAMES | SESSION #2 CHAMPIONSHIP *20 MINUTE GAMES | ||||
| CHAMPION | RED TEAM #2 SCORE 38 | CHAMPION | MAROON TEAM #13 SCORE 16 | ||
| RUNNER-UP | BLACK TEAM#8 SCORE 13 | RUNNER-UP | LIME TEAM #13 SCORE 14 | ||
|
ALL-OHIO NIKE ALL-STARS FROM THE SLAM-N-JAM SHOOTOUT |
|||||
| NAME | SCHOOL | GRADE | NAME | SCHOOL | GRADE |
| JUAN FORD | STUBEBACKER MS | 8th | MATT CORCORAN | NORTH CANTON HOOVER HS | 10th |
| DEVYN WALKER | PLEASANT RUN MS | 8th | MARK LIEBERMAN | DAYTON CHRISTIAN HS | 10th |
| BRANDON HAWKINS | JOHN R. LEA MS | 8th | KHALID KING | BROOKHAVEN HS | 10th |
| ERIC JAMES JR | GENOA MS | 8th | VITO BROWN | BOWLING GREEN | 9 th |
| MATT CONTRILL | JOHN R. LEA MS | 8th | STEVE BRIDGEMAN | LANCASTER | 11th |
| T.J. STEELE | SHAKER MS | 8th | C.J. GETTY | FINDLAY | 10th |
| TYLER HERRON | 8th | MARQUISE TAYLOR | AFRICENTRIC | 10th | |
| ADAM GIGAX | MASON MS | 8th | ISIAH BODDIE | DAYTON WAYNE | 11th |
| MANUAL POWELL | GAHANNA MS | 8th | NATE ANDERSON | TEAY VALLEY | 11th |
| MATT GUMP | BELLEFONTAINE HS | 9th | JUSTIN CRAIG | SCIOTO | 11th |
| CLEMMYE OWENS | ROGERS HS | 9th | SHAWN FLEMMING | NORTHRIDGE | 11th |
| CHRIS McGUIRE | CHAMINADE JULIENNE HS | 9th | TRAEVON JACKSON | WESTERVILLE SOUTH | 11th |
| EVAN BRADDS | GREENVIEW HS | 9th | SHAKIR DUNNING | HARVEST PREP | 11th |
| AUSTIN GRIMES | WOODWARD HS | 9th | JALEN ROBINSON | NORTHLAND | 10th |
| PATRICK WRENCHER JR | ARCHBISHOP MOELLER HS | 9th | BROCK AMMONS | FINDLAY | 11th |
| DEONTAE COLE | CENTRAL CATHOLIC HS | 9th | GERON TATE | HARVEST PREP | 11th |
| RONNIE STOKES | GAHANNA HS | 9th | JAKE FORREST | HILLIARD BRADLEY | 11th |
| AaRON JACKSON | GAHANNA HS | 9th | STEVE TAYLOR | GAHANNA | 11th |
| TONY KYNARD | ROGERS HS | 9th | TRE BURKE | NORTHLAND | 11th |
| THEO WILLIAMSON | PICKERINGTON HS | 9th | DEMARKO LYSHE | WESTERVILLE SOUTH | 11th |
| ISIAH SIMPSON | LIMA SENIOR HS | 9th | ADAM WESTBELD | KETTERING FAIRMONT | 11th |
| MATT KURCLIC | WORTHINGTON CHRISTIAN HS | 10th | RYAN MOORE | HILLSDALE | 11th |
| MATT BINGAYA | DELAWARE HAYES HS | 10th | XAVIER BROWN | BOWLING GREEN | 11th |
| MATTHEW RHODES | WESTERVILLE NORTH HS | 10th | AaRON CRAFT | LIBERTY BENTON | 12th |
| ERIC WEISENBACH | DUBLIN COFFLEN HS | 10th | BRANDON RUSHTON | REYNOLDSBURG | 12th |
| GRANT HARRIS | HARVEST PREP HS | 10th | JARED SULLINGER | NORTHLAND | 12th |
| R.J. RAGLIN | REYNOLDSBURG HS | 10th | MARK LOVING | ST. JOHNS | 9 th |
| NICK ARCHER | OLENTANGY LIBERTY HS | 10th | PETER KPAN | BROOKHAVEN | 12th |
| JAKYL CORNLEY | NORTHLAND HS | 10th | MATT NAPIER | OLENTANGY LIBERTY | 12th |
| ISIAH ROGERS | WESTERVILLE SOUTH HS | 10th | JORDAN LASTER | COLUMBUS EAST | 12th |
| TYLER WHITE | LIMA SENIOR HS | 10th | TEVIN WEIND | AFRICENTRIC | 12th |
| MALIK LONDON | CHILLICOTHE HS | 10th | DOUG THORPE | EASTMOOR ACADEMY | 12th |
| CARTER SMITH | UPPER ARLINGTON HS | 10th | AaRON HUTCHINS | LIMA SENIOR | 12th |
| GIOVANNI WASSON | ROMOLUS HS | 10th | BUCKEY CHENAULT | CENTENNIAL | 12th |
| ADAM McCALL | HARVEST PREP HS | 10th | TRAVIS JACKS | MADISON CHRISTIAN | 12th |
| MYLES Q HAMILTON | ST. EDWARDS | 10th | AaRON CEPHAS | WOODWARD | 12th |
| JORDAN POTTS | NORTHLAND HS | 10th | MERVIN TAYLOR | WOODWARD | 12th |
| ADAM LUPTON | CATHOLIC CENTRAL (CANADA) | 10th | J.D. WITHERSPOON | NORTHLAND | 12th |
| JAKE KRETZER | WAVERLY HS | 10th | TYLER WILSON | HILLIARD DARBY | 12th |
| STEPHON O'DANIEL | WESTERVILLE SOUTH HS | 10th | |||
PHOTOS FROM THE SLAM-N-JAM SHOOTOUT
|